PRODUCT
> PRODUCT > Die casting(JEIT) mold high pressure general cooling integrated type
> PRODUCT > Die casting(JEIT) mold high pressure general cooling integrated type
Equipment Specifications (High Pressure Cooling/General Cooling/High Pressure General Integrated Type)
High pressure cooling | General cooling | Integrated | |||
---|---|---|---|---|---|
MODEL | JT800 | JT1000 | JT2400 | JIT2500 | JEIT3525 |
Power (AC) | 3 phase 220V / 380V / 440V 1E 60/50Hz ±5% | ||||
Power (kW) | 3 | 4 | 6 | 8 | 13 |
Number of pumps (EA) | 1 | 1 | 1 | 1 | 2 |
Maximum pressure (bar) | 20 | 20 | 20 | 10 | 10 / 20 |
Cooling flow rate (㎡/h) |
0.8~2.9 | 1.6~5.2 | 3~10 | 10~28 | 3~10, 10~28 |
Number of cooling channels (EA) |
4 | 4 | 4/6/8 | 4, 5 | 4, 5 |
Cooling/Air Channel View (A) | 15 / 15 | 15 / 15 | 15 / 15 | 20 / 25 | 15 / 25 |
Size W×D×H (cm) | 60×75×145 | 60×75×145 | 70×85×150 | 70×100×150 | 100×100×140 |
Caliber of coolant filter (A) | 25 | 25 | 32 | 40 | 50 |
Recommended Diameter of Supply Water (A) | 25 | 25 | 32 | 50 | 50 |
Recommended pressure of feed water (bar) | 1~5 | ||||
Saving Cooling Data | HMI / USB2.0 | ||||
Feature | - Supply water pressure abnormality / Coolant discharge pressure abnormality / Coolant temperature low detection - Adjustment of coolant discharge pressure, 4-8 cooling channels - High pressure cooling pressure / supply water temperature / alarm history data storage - Setting cooling delay/cooling/air purge time by cooling channel respectively |
Features
It is a mold cooling device for die casting and a facility capable of performing general cooling and high-pressure cooling at the same time.
Currently, moldability is low due to overcooling in the mold, but the mold temperature can be controlled by intermittent cooling to locally cool high moldability or protruding core due to stabilization of cavity surface temperature. Even a cooling fin with a small internal diameter can discharge cooling water at high pressure to secure flow rate. Product insulation, such as protruding cores, is reduced and the life of the core pin is extended, if cooling is conducted smoothly.